Display
| Performance Test | Run |
| Target Display | S: SDM27Q55*10 |
| Display Mode | Borderless Windowed |
| Aspect Ratio | 16:9 |
| Display Resolution | 2560x1440 |
| Anti-aliasing and super resolution type | NVIDIA DLSS |
| └ Super resolution mode | Performance |
| └ Super resolution sharpening | 80 |
| Frame Generation Mode | ON |
| Low Latency Mode | NVIDIA Reflex Low Latency |
| Brightness (Current: 50) | Adjust |
| Match FPS Cap | 480 |
| Lobby FPS Cap | No Limit |
| Background FPS Cap | No Limit |
| Show FPS | |
| Network Stats | |
| V-Sync | |
| Game Language | English |
Graphics
| Optimized Settings | Optimize |
| Graphics Quality | Custom |
| └ Global Illumination | Off |
| └ Reflection Quality | Off |
| └ Model Detail | Performance |
| └ Post-Processing | Low |
| └ Shadow Detail | Low |
| └ Texture Detail | Low |
| └ Effects Detail | High |
| └ Foliage Quality | Low |
Other
| Reload Shaders | Restart |
| Max Visible Players in Times Square | No Limit |
Volume
| Master Volume | 70 |
| └ Sound Effects Volume | 100 |
| └ Lobby Ambiance Volume | 100 |
| └ Music Volume | 80 |
| └ Lobby Music Volume | 0 |
| └ In-Game Voice Volume | 100 |
| └ Times Square Billboard Volume | 80 |
Playback
| Output Device | Default / Headphones |
| Playback Mode | Surround Sound |
| Background Playback |
Voice Chat
| Input Device | Microphone (USB) |
| Voice Chat Mode | Open Mic |
| └ Voice Chat Menu | P None Edit Hotkeys |
| └ Push-to-Mute Open Mic | ` None Edit Hotkeys |
| └ Switch Voice Channel | ALT + L None Edit Hotkeys |
| Microphone Test | |
| Voice Changer | No Change |
| Voice Chat Volume | 80 |
| Mic Volume | 80 |
| Voice Enhancement | |
| Voice Chat | |
| Combat Send | All |
| Combat Receive | All |
Voiceover
| Voiceover Subtitles | |
| └ Subtitle Font Size | Small |
| └ Subtitle Color | White |
| └ Player Name | |
| └ Subtitle Background | Transparent |
| Voiceover Language | English |
Mouse
| Mouse Horizontal Sensitivity | 4.00 |
| Mouse Vertical Sensitivity | 4.00 |
| Invert Horizontal Look | |
| Invert Vertical Look | |
| Mouse Smoothing | |
| Mouse Acceleration | |
| Center Mouse in Background | |
| Raw Input | |
| High Polling Rate Mouse Optimization |
HUD
| Reticle Save | Plus |
| └ Save Reticle | Save as New Overwrite |
| └ Reticle Type | Crosshairs |
| └ Advanced | + |
| HUD Widget Size | Large Scale |
| Hide Accessory Pop-up | |
| Hide Accessory Animations | |
| Lock UI Buttons |
Hero
| Allied Health Bars | On |
Movement
| Forward | W None |
| Back | S None |
| Left | A None |
| Right | D None |
| Jump | SPACE Scroll down |
| Ascend | SPACE None |
| Descend | LCTRL None |
| Slow Walk | RALT None |
| Hold to Slow Walk |
Weapons
| Primary Weapon | 1 None |
| Secondary Weapon | 2 None |
| Reload | R None |
| Primary Attack | L-CLICK None |
| Secondary Attack | R-CLICK None |
| Previous Weapon | None None |
| Next Weapon | None None |
Abilities
| Melee Attack | MOUSE-4 None |
| Ability 1 | E None |
| Ability 2 | LSHIFT None |
| Ability 3 | F None |
| Ultimate Ability | Q None |
| Team-Up Ability 1 | Z None |
| Team-Up Ability 2 | X None |
| Team-Up Ability 3 | C None |
Stage
| Environmental Interaction | G None |
| Press to Ascend (Thoth's Wrath zone of Wakanda) |
Controller
| Controller Settings | Not Implemented |
Network
| Network Diagnostics | Run Diagnostics |
Tutorials
| In-Game Popup Tutorials |
Report Issue
| Report an Issue or Bug | Submit |
Other
| Ad Controls | Go |
Account Deletion
| Delete Account | Go |
Past Lives
| Don't Play Past Lives |
Costumes
| Switch to Exclusive MVPs When Changing Costumes | |
| Display Others' Custom Ability VFX | |
| Other Players' Unique Ultimate Ability Voice Lines | |
| Don't Play Emoji With Voices From Other Players | |
| Hear Other Players' Costume-Specific Hit Sound Effects |
Account
| Account Linking | Link Now |
Mode Settings
| Color Blind Mode | Normal |
Custom Colors
| Ally Color | Blue |
| Enemy Color | Default |
| HP Bar Color | Default |
| Shield HP Bar Color | Default |
| Warning Color | Default |
Career Profile
Chat
Social